For Local Trucking rates please contact our Inside Sales department via: info@europeangatewayservices.com
Valid from 01-01-2021 until further notice
Storage Services | Storage duration | Max. capacity in TEU | ||||
---|---|---|---|---|---|---|
Day 1-5 | Day 6 | Day 7-10 | Day 11-16 | ≥ 17 Days | Full/Empty | |
Rates (per TEU per day) | Free | € 4,00 | € 4,00 | € 8,00 | € 16,00 | |
Additional surcharge (one off) | € 22,50 |
Note 1 Day 1 is day of arrival at terminal
Note 2 A surcharge will be applied on day: 6
Valid from 01-01-2021 until further notice
Value Added Terminal Services | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
IMO/Waste Storage | On Request | ||||||
IMO labeling | € 33,00 | Per container, incl. additional handeling | |||||
Reefer plug in/out | € 29,00 | Per container per day, excl. stack handling, incl monitoring during (dis)connecting | |||||
Seal replacement | € 10,50 | Per container, excl. possible additional handling | |||||
Fumigation | On Request | ||||||
Weighing by Certiweight | € 39,00 | Per container, according to SOLAS, report will be issued electronically | |||||
Extended Gate Service (from Rotterdam) | € 11,00 | Paperless Service (per container) |
Valid from 01-01-2021 until further notice
Full and empty containers, per handling | Rate |
---|---|
Truck | € 23,00 |
Barge | € 36,00 |
Barge; shifting containers from bay to bay on board a barge, per container | € 36,00 |
Stack; repositioning of containers on terminal | € 23,00 |
Conditions:
|
Valid from 01-01-2021 until further notice
Per TEU per calendar day or part therof, starting at the day of arrival | Rate |
---|---|
Free storage per day | 20 TEU/day |
Above free storage, per TEU per day | € 2,00 |
Conditions:
|