For Local Trucking rates please contact our Inside Sales department via: info@europeangatewayservices.com
Valid from 01-01-2021 until further notice
Storage Services | Storage duration | ||||
---|---|---|---|---|---|
Day 1-5 | Day 6 | Day 7-10 | Day 11-16 | ≥ 17 Days | |
Rates (per TEU per day) | Free | € 6,00 | € 6,00 | € 11,00 | € 16,00 |
Additional surcharge (one off) | € 33,00 |
Note 1 Day 1 is day of arrival at terminal
Note 2 A surcharge will be applied on day: 6
Valid from 01-01-2021 until further notice
Value Added Terminal Services | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
IMO/Waste Storage | € 38,00 | >24h: restrictions and surcharges are applicable (24-h-regulations acc. § 3 Abs. 4 GefStoffV) | |||||
IMO labeling | € 41,00 | Per container, incl. additional handling (one label only) | |||||
Reefer plug in/out | € 32,00 | Per container per day, excl. handling, incl monitoring during (dis)connecting | |||||
Seal replacement | € 10,50 | Per container, excl. possible additional handling | |||||
Weighing (transport bound) | € 38,00 | Per container, according to SOLAS, report will be issued electronically | |||||
Extended Gate Service | € 11,00 | Paperless Service (per container) |
Valid from 01-01-2021 until further notice
Shunting by terminal truck (excl. handling) | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
Hutchison Ports Duisburg - DUSS terminal | € 36,00 | Per container, per direction and including 30 min free terminal time | |||||
Waiting time | € 12,00 | Above free time of 30 mins, per container, per direction, per 10 min |
Valid from 01-01-2021 until further notice
Full and empty containers, per handling | Rate |
---|---|
Truck, Barge, Rail | € 33,00 |
Rail, shifting containers from a rail wagon to another position on the train, per container | € 33,00 |
Barge; shifting containers from bay to bay on board a barge, per container | € 33,00 |
Stack; repositioning of containers on terminal on request of customer | € 33,00 |
Interim storage; temporary storage of (non-)transport bound container. (DeCeTe Duisburger Container-Terminalgesellschaft mbH is excluded from liability for any delay and/or demurrage and detention costs that may occur.) | € 38,00 |
Weekend supplement (for rail or barge objects) Per handling, applicable to handlings during weekends from Saturday 06:00 to Monday 06:00 and holidays. Holidays start at the evening prior to holiday 22:00 and end at the day after the holiday 06:00. Applicable to scheduled objects. Non scheduled objects on request – surcharges apply. | € 2,50 |
Conditions:
Entgeltverzeichnis - Rail: http://www.duisport.de/hafeninfos/dienstleistungen/services-bahn.html Hafengeld - Barge: http://www.duisport.de/hafeninfos/hafengeldkalkulator.html |
Valid from 01-01-2021 until further notice
Per TEU per calendar day or part therof, starting at the day of arrival | Rate |
---|---|
Storage per TEU per day | € 2,00 |
Conditions:
|
Valid from 01-01-2021 until further notice
Applicable to non-transport bound containers. Per TEU per calendar day or part thereof, starting at the day of arrival A stack handling will be charged per container when the container is transferred to the carriers depot | Rate |
---|---|
0-10 days | € 11,00 |
>10days | € 22,00 |
Valid from 01-01-2021 until further notice
(24-h-regulations acc. § 3 Abs. 4 GefStoffV) | Rate |
---|---|
Terminal fee TEU/day | € 38,00 |
Shunting | € 34,00 |
Handling | € 33,00 |
Conditions:
|
Valid from 01-01-2021 until further notice
Other surcharges | Rate |
---|---|
Night supplement truck | € 16,00 |
Non-DIYD / Counter visit at Gate In | € 16,00 |
Non Cargo Card fee / Trip Card | € 28,00 |
Valid from 01-01-2021 until further notice
(24-h-regulations acc. § 3 Abs. 4 GefStoffV) | Rate |
---|---|
Labour | € 44,00 |
Repair handling | € 28,00 |
Check/survey handling | € 28,00 |
Estimate fee incl. pictures | € 9,00 |
Steam cleaning per 20ft | € 65,00 |
Steam cleaning per 40ft | € 75,00 |
Sweeping per 20ft | € 18,00 |
Sweeping per 20ft | € 25,00 |
Other repair charges | On request |
Conditions:
|