For Local Trucking rates please contact our Inside Sales department via: info@europeangatewayservices.com
Valid from 01-01-2021 until further notice
Storage Services | Storage | ||||
---|---|---|---|---|---|
Day 1-2 | Day 3 | Day 4 | Day 5 | ≥ 6 Days | |
Rates (per 20ft per day) | Free | € 16,00 | € 16,00 | € 24,00 | € 24,00 |
Rates (per 30ft/40ft/45ft per day) | Free | € 24,00 | € 24,00 | € 36,00 | € 36,00 |
Additional surcharge import (one off) | € 55,00 | ||||
Additional surcharge export (one off) | € 55,00 |
Note 1 (import) <18:00h: Day 1 is day of arrival at terminal
>18:00h: Day 1 is next workday after day of arrival at terminal
Note 2 (export) Day 1 is day of arrival at terminal
Note 3 A handling will be charged per container on day: 3 or 5
Valid from 01-01-2021 until further notice
Value Added Terminal Services | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
IMO/Waste | Prohibited | Fine per container per day, day 1: €20,00; day 2: €55,00; day ≥3: €100,00 | |||||
IMO labeling | € 7,00 | Per label incl label, per container, excl. €30,00 additional handling | |||||
Reefer plug in/out | € 42,00 | Per container per day, excl. €23,50 stack handling | |||||
Reefer monitoring | On request | ||||||
Seal replacement | € 11,00 | Per seal, per container, excl. €23,50 additional handling |
Valid from 01-01-2021 until further notice
Empty Depot delivery to Terminal | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
Kloiber - DUSS | € 60,00 | Per empty container | |||||
CDM - DUSS | € 130,00 | Per empty container |