For Local Trucking rates please contact our Inside Sales department via: info@europeangatewayservices.com
Valid from 01-01-2021 until further notice
Storage Services | Storage | |||||
---|---|---|---|---|---|---|
Day 1-3 | Day 4-7 | Day 8 | Day 9-14 | Day 15-21 | ≥ 22 Days | |
Rates (per TEU per day) | Free | € 7,00 | € 10,00 | € 14,00 | € 18,00 | € 27,00 |
Additional surcharge (one off) | € 51,50 |
Note 1 Day 1 is day of arrival at terminal
Note 2 A surcharge will be applied on day: 8
Valid from 01-01-2021 until further notice
Value Added Terminal Services | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
IMO/Waste Storage | € 13,00 | Storage restrictions apply, additional surcharges are applicable | |||||
IMO labeling | € 40,40 | Per container, incl. additional handling (one label only) | |||||
Reefer plug in/out | € 15,00 | Per container per day, excl. handling, incl monitoring during (dis)connecting | |||||
Seal replacement | € 8,00 | Per container, excl. possible additional handling | |||||
Fumigation | On request | ||||||
Extended Gate Service | € 11,00 | Paperless Service (per container) |
Valid from 01-01-2021 until further notice
Shunting by terminal truck (excl. handling) | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
Barge terminal (Ankerkade) - Rail terminal (Celsiusweg) | € 38,40 | Per container, per direction and including 30 min free terminal time |
Valid from 01-01-2021 until further notice
Full and empty containers, per handling | Rate |
---|---|
Truck, Rail | € 24,20 |
Barge | € 37,40 |
Rail, shifting containers from a rail wagon to another position on the train, per container | € 24,20 |
Barge; shifting containers from bay to bay on board a barge, per container | € 32,30 |
Stack; repositioning of containers on terminal (transfer Barge Terminal – Rail Terminal excluded) | € 32,30 |
Interim storage; temporary storage of (non-)transport bound container. (TCT Venlo B.V. is excluded from liability for any delay and/or demurrage and detention costs that may occur.) | € 37,40 |
Conditions:
|
Valid from 01-01-2021 until further notice
Per TEU per calendar day or part therof, starting at the day of arrival | Rate |
---|---|
Storage per TEU per day | € 2,00 |
Conditions:
|
Valid from 01-01-2021 until further notice
Applicable to non-transport bound containers. Per TEU per calendar day or part thereof, starting at the day of arrival A stack handling will be charged per container when the container is transferred to the carriers depot |
Rate |
---|---|
0-10 days | € 11,00 |
>10days | € 22,20 |
Valid from 01-01-2021 until further notice
Other surcharges | Rate |
---|---|
Non-DIYD fee | € 27,50 |
Non Cargo Card fee | € 27,50 |
Removal of stowage material | On request |