
For Local Trucking rates please contact our Inside Sales department via: info@europeangatewayservices.com
Valid from 01-01-2022 until 31-12-2022
Storage Services | Storage | |||||
---|---|---|---|---|---|---|
Day 1-3 | Day 4-7 | Day 8 | Day 9-14 | Day 15-21 | ≥ 22 Days | |
Rates (per TEU per day) | Free | € 10,00 | € 10,00 | € 15,00 | € 20,00 | € 27,00 |
Additional surcharge (one off) | € 55,00 |
Note 1 Day 1 is day of arrival at terminal
Note 2 A surcharge will be applied on day: 8
Valid from 01-01-2022 until 31-12-2022
Terminal Service surcharges | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
IMO Storage (one-off) | € 15,00 | Storage and UN-number restrictions apply, Applicable in case of depot usage for example 3rd party handlings or interim storage. (> 14 days on request, surcharges apply) | |||||
IMO labeling | € 30,00 | Per container, incl. additional handling (one label only) | |||||
Reefer connection | € 20,00 | Per container per day, incl. electricity, excl. handling & monitoring (refer to SOP) | |||||
Monitoring of reefers | On request | 24/7 remote monitoring (byDelta Reefer Care) | |||||
Seal replacement | € 8,00 | Per container, excl. possible additional handling | |||||
Gas measurement & ventilation | On request | Detailed information to be found on Gas Measurement & Ventilation pricelist | |||||
Fumigation | On request | Detailed information to be found on EGS Wood Log Fumigation & Transport Services pricelist | |||||
Weighing (transport bound) | € 35,00 | Per container, according to SOLAS, weighing certificate is issued on request (PDF) | |||||
Non Cargo Card fee | € 27,50 | Per visit, applicable to truckers that cannot present a valid Cargo Card at Hutchison Ports Venlo Gate In. Hutchison Ports Venlo shall be informed at least 2 hours prior to arrival of truck. Fee will be invoiced or to be fulfilled by use of Bank Card on-site (no cash accepted) | |||||
Inspection/selection empty containers | € 8,00 | E.g. damaged, SDR, age of container, quality (A, B, C) etc., excl. 1 stack handling | |||||
M&R - steam cleaning 20 ft | € 95,00 | Cleaning of inside of box container with hot water (no ADR/tanks), incl. handling | |||||
M&R - steam cleaning 40 ft | € 105,00 | Cleaning of inside of box container with hot water (no ADR/tanks), incl. handling | |||||
M&R - Removal of stowage mat. 20ft | € 135,00 | Removal of stowage material for Garments on a Hanger (GOH), incl. handling | |||||
M&R - Removal of stowage mat. 40ft | € 190,00 | Removal of stowage material for Garments on a Hanger (GOH), incl. handling | |||||
M&R - Other | On request | ||||||
Terminal trucking | € 110,00 | Up to 5km from barge or rail terminal | |||||
Shunting by terminal truck | € 40,00 | Per container (excl. handling), per direction and including 30 min free terminal time. Barge terminal (Ankerkade) - Rail terminal (Celsiusweg) |
Valid from 01-01-2022 until 31-12-2022
Shunting by terminal truck (excl. handling) | Rate | Comments | |||||
---|---|---|---|---|---|---|---|
Barge terminal (Ankerkade) - Rail terminal (Celsiusweg) | € 40,00 | Per container, per direction and including 30 min free terminal time |
Valid from 01-01-2022 until 31-12-2022
Full and empty containers, per handling | Rate |
---|---|
Truck, Rail | € 25,00 |
Barge | € 40,00 |
Truck, shifting containers on a chassis, per handling | € 32,00 |
Barge; shifting containers from bay to bay on board a barge, per container | € 35,00 |
Stack; repositioning of containers on terminal (transfer Barge Terminal – Rail Terminal excluded) | € 32,00 |
Interim storage; temporary storage of (non-)transport bound container. (TCT Venlo B.V. is excluded from liability for any delay and/or demurrage and detention costs that may occur.) | € 40,00 |
Conditions:
|
Valid from 01-01-2022 until 31-12-2022
Per TEU per calendar day or part therof, starting at the day of arrival | Rate |
---|---|
Storage per TEU per day | € 2,50 |
Conditions:
|
Valid from 01-01-2022 until 31-12-2022
Applicable to non-transport bound containers. Per TEU per calendar day or part thereof, starting at the day of arrival A stack handling will be charged per container when the container is transferred to the carriers depot | Rate |
---|---|
0-10 days | € 12,50 |
>10days | € 25,00 |
Valid from 01-01-2022 until 31-12-2022
Storage and transfer of IMO Container > 14 days | ||
---|---|---|
surcharges | Rate | Comments |
Storage of IMO containers > 14 days | € 25,00 | Per TEU per day (on top of regular storage rates) |
Transfer of IMO containers > 14 days to external depot | € 245,00 | Limitations apply (UN-number and duration), including administration fee, gate handlings and trucking to/from external depot - per direction |
On all services of Hutchison Ports Venlo
On all services of Hutchison Ports Venlo the latest version of the Standard Operating Procedures Terminal Services is applicable. Please visit www.hutchisonvenlo.nl > Conditions for the latest version.