
Storage services
Valid from 01-01-2022 until 31-12-2022
Storage Services related to EGS transport | Storage | |||
---|---|---|---|---|
Day 1-2 | Day 3 | Day 4 | ≥5 Days | |
Rates (per 20ft per day) | Free | € 9,00 | € 9,00 | € 18,00 |
Rates (per 40ft per day) | Free | € 13,00 | € 13,00 | € 31,00 |
Note 1 (import) <18:00h: Day 1 is first workday of arrival at terminal
≥18:00h: Day 1 is the next workday after the day of arrival at terminal
Note 2 (export) Day 1 is day of arrival at terminal
Value Added Terminal Services
Valid from 01-01-2022 until 31-12-2022
Terminal Services | Rate | Comments |
---|---|---|
IMO/Waste | Prohibited | After standard freetime, fine per container per day, day 1: €22,00, day 2: €60,00, ≥day 3: €108,00 |
IMO labeling | € 34,00 | Excl. €9,00 per label |
Reefer connection | € 49,00 | Per container per day, excl. €24,50 additional stack handling |
Reefer monitoring | On request | |
Seal | € 13,00 | Per seal |
Empty Depot delivery to Terminal
Valid from 01-01-2022 until 31-12-2022
Empty Depot delivery to Terminal | Rate | Comments |
---|---|---|
DBI - DUSS | € 43,00 | Per chassis, excl. handling at DUSS Regensburg |
CDR - DUSS | € 49,00 | Per chassis, excl. handling at DUSS Regensburg |